SEARCH ASTROLOGY API DOCS

Home
Indian Astrology

Planets Extended/planets/extended

The planets/extended API provides information same as 'planets' api along with neptune, uranus and pluto's details.

API Endpoint : planets/extended
Method : POST
Full URL :
https://json.astrologyapi.com/v1/planets/extended
Supported Languages

Guide:These languages are supported by this API. You can use them by passing Accept-Language header with a value of the language code.

Request Data

ParamsData typeDescriptions

day required

month required

year required

hour required

min required

lat required

lon required

tzone required

house_type

int

int

int

int

int

float

float

float

string

date of birth, eg: 10

month of birth, eg: 5

year of birth, eg: 1990

hour, eg: 19

minute, eg: 55

latitude, eg: 19.2056

longitude, eg: 25.2056

timezone, eg: 5.5

Default : "placidus" // koch/topocentric/poryphry/equal_house/whole_sign

Response Data

[
	{
		"id": 0,
		"name": "SUN",
		"fullDegree": 72.18954079246434,
		"normDegree": 12.189540792464342,
		"speed": 0.9537797443255392,
		"isRetro": "false",
		"sign": "Gemini",
		"signLord": "Mercury",
		"nakshatra": "Ardra",
		"nakshatraLord": "Rahu",
		"nakshatra_pad": 2,
		"house": 9,
		"is_planet_set": false,
		"planet_awastha": "Yuva"
	},
	{
		"id": 1,
		"name": "MOON",
		"fullDegree": 11.72351598586304,
		"normDegree": 11.72351598586304,
		"speed": 13.920316198066743,
		"isRetro": "false",
		"sign": "Aries",
		"signLord": "Mars",
		"nakshatra": "Ashwini",
		"nakshatraLord": "Ketu",
		"nakshatra_pad": 4,
		"house": 7,
		"is_planet_set": false,
		"planet_awastha": "Kumara"
	},
	{
		"id": 2,
		"name": "MARS",
		"fullDegree": 73.41992352157277,
		"normDegree": 13.41992352157277,
		"speed": 0.6649777633290916,
		"isRetro": "false",
		"sign": "Gemini",
		"signLord": "Mercury",
		"nakshatra": "Ardra",
		"nakshatraLord": "Rahu",
		"nakshatra_pad": 3,
		"house": 9,
		"is_planet_set": true,
		"planet_awastha": "Yuva"
	},
	{
		"id": 3,
		"name": "MERCURY",
		"fullDegree": 85.49171301406825,
		"normDegree": 25.491713014068253,
		"speed": -0.29467903633858694,
		"isRetro": "true",
		"sign": "Gemini",
		"signLord": "Mercury",
		"nakshatra": "Punarvasu",
		"nakshatraLord": "Jupiter",
		"nakshatra_pad": 2,
		"house": 9,
		"is_planet_set": false,
		"planet_awastha": "Mrit"
	},
	{
		"id": 4,
		"name": "JUPITER",
		"fullDegree": 35.53009646668099,
		"normDegree": 5.5300964666809875,
		"speed": 0.2119922731034037,
		"isRetro": "false",
		"sign": "Taurus",
		"signLord": "Venus",
		"nakshatra": "Krittika",
		"nakshatraLord": "Sun",
		"nakshatra_pad": 3,
		"house": 8,
		"is_planet_set": false,
		"planet_awastha": "Mrit"
	},
	{
		"id": 5,
		"name": "VENUS",
		"fullDegree": 76.57181911264793,
		"normDegree": 16.57181911264793,
		"speed": 1.2289765385390012,
		"isRetro": "false",
		"sign": "Gemini",
		"signLord": "Mercury",
		"nakshatra": "Ardra",
		"nakshatraLord": "Rahu",
		"nakshatra_pad": 3,
		"house": 9,
		"is_planet_set": true,
		"planet_awastha": "Yuva"
	},
	{
		"id": 6,
		"name": "SATURN",
		"fullDegree": 32.39707346334402,
		"normDegree": 2.3970734633440216,
		"speed": 0.10910000257030411,
		"isRetro": "false",
		"sign": "Taurus",
		"signLord": "Venus",
		"nakshatra": "Krittika",
		"nakshatraLord": "Sun",
		"nakshatra_pad": 2,
		"house": 8,
		"is_planet_set": false,
		"planet_awastha": "Mrit"
	},
	{
		"id": 7,
		"name": "RAHU",
		"fullDegree": 91.7592615626992,
		"normDegree": 1.7592615626991943,
		"speed": -0.05299201968813196,
		"isRetro": "true",
		"sign": "Cancer",
		"signLord": "Moon",
		"nakshatra": "Punarvasu",
		"nakshatraLord": "Jupiter",
		"nakshatra_pad": 4,
		"house": 10,
		"is_planet_set": false,
		"planet_awastha": "Mrit"
	},
	{
		"id": 8,
		"name": "KETU",
		"fullDegree": 271.7592615626992,
		"normDegree": 1.75926156269918,
		"speed": -0.05299201968813196,
		"isRetro": "true",
		"sign": "Capricorn",
		"signLord": "Saturn",
		"nakshatra": "Uttra Shadha",
		"nakshatraLord": "Sun",
		"nakshatra_pad": 2,
		"house": 4,
		"is_planet_set": false,
		"planet_awastha": "Mrit"
	},
	{
		"id": 9,
		"name": "URANUS",
		"fullDegree": 296.5396144336108,
		"normDegree": 26.53961443361078,
		"speed": -0.02471042169971973,
		"isRetro": "true",
		"sign": "Capricorn",
		"signLord": "Saturn",
		"nakshatra": "Dhanishtha",
		"nakshatraLord": "Mars",
		"nakshatra_pad": 1,
		"house": 4,
		"is_planet_set": false,
		"planet_awastha": "Bala"
	},
	{
		"id": 10,
		"name": "NEPTUNE",
		"fullDegree": 282.09966221131185,
		"normDegree": 12.099662211311852,
		"speed": -0.0225324059894896,
		"isRetro": "true",
		"sign": "Capricorn",
		"signLord": "Saturn",
		"nakshatra": "Shravan",
		"nakshatraLord": "Moon",
		"nakshatra_pad": 1,
		"house": 4,
		"is_planet_set": false,
		"planet_awastha": "Yuva"
	},
	{
		"id": 11,
		"name": "PLUTO",
		"fullDegree": 227.01407818616372,
		"normDegree": 17.014078186163715,
		"speed": -0.023843037125776526,
		"isRetro": "true",
		"sign": "Scorpio",
		"signLord": "Mars",
		"nakshatra": "Jyeshtha",
		"nakshatraLord": "Mercury",
		"nakshatra_pad": 1,
		"house": 2,
		"is_planet_set": false,
		"planet_awastha": "Yuva"
	},
	{
		"id": 12,
		"name": "Ascendant",
		"fullDegree": 207.92868587120444,
		"normDegree": 27.928685871204436,
		"speed": 0,
		"isRetro": false,
		"sign": "Libra",
		"signLord": "Venus",
		"nakshatra": "Vishakha",
		"nakshatraLord": "Jupiter",
		"nakshatra_pad": 3,
		"house": 1
	}
]
POST
var api = 'planets/extended';
var userId = '<Your User Id>';
var apiKey = '<Your Api Key>';
var language = '<Your Language>' // By default it is set to en
var data = {
  day: 6,
  month: 1,
  year: 2000,
  hour: 7,
  min: 45,
  lat: 19.132,
  lon: 72.342,
  tzone: 5.5,
};

var auth = "Basic " + new Buffer(userId + ":" + apiKey).toString("base64");

var request = $.ajax({
url: "https://json.astrologyapi.com/v1/"+api,
method: "POST",
dataType:'json',
headers: {
    "authorization": auth,
    "Content-Type":'application/json',
    "Accept-Language": language 
},
    data:JSON.stringify(data)
});

request.then( function(resp){
    console.log(resp);
}, function(err){
    console.log(err);
});