SEARCH ASTROLOGY API DOCS

Home
Western Astrology

Synastry Horoscope/synastry_horoscope

The synastry_horoscope API returns the astrological information of two individuals. The response contains the position and properties of celestial bodies such as Sun, Moon, Mercury, Venus, Mars, Jupiter, Saturn, Uranus, Neptune, Pluto, Node, Chiron, and Part of Fortune for each individual. The data includes the name, degree, speed, retrograde status, sign, and house of each celestial body.

API Endpoint : synastry_horoscope
Method : POST
Full URL :
https://json.astrologyapi.com/v1/synastry_horoscope

Request Data

ParamsData typeDescriptions

p_day required

p_month required

p_year required

p_hour required

p_min required

p_lat required

p_lon required

p_tzone required

s_day required

s_month required

s_year required

s_hour required

s_min required

s_lat required

s_lon required

s_tzone required

int

int

int

int

int

float

float

float

int

int

int

int

int

float

float

float

eg: 10

eg: 5

eg: 1990

eg: 11

eg: 55

eg: 19.2056

eg: 25.2056

eg: 5.5

eg: 10

eg: 5

eg: 1990

eg: 11

eg: 55

eg: 19.2056

eg: 25.2056

eg: 5.5

Response Data

{
	"first": [
		{
			"name": "Sun",
			"full_degree": 301.0791,
			"norm_degree": 1.0791,
			"speed": 1.0172,
			"is_retro": "false",
			"sign_id": 11,
			"sign": "Aquarius",
			"house": 4
		},
		{
			"name": "Moon",
			"full_degree": 149.1477,
			"norm_degree": 29.1477,
			"speed": 14.9982,
			"is_retro": "false",
			"sign_id": 5,
			"sign": "Leo",
			"house": 10
		},
		{
			"name": "Mars",
			"full_degree": 279.2969,
			"norm_degree": 9.2969,
			"speed": 0.7498,
			"is_retro": "false",
			"sign_id": 10,
			"sign": "Capricorn",
			"house": 3
		},
		{
			"name": "Mercury",
			"full_degree": 287.3857,
			"norm_degree": 17.3857,
			"speed": 1.5342,
			"is_retro": "false",
			"sign_id": 10,
			"sign": "Capricorn",
			"house": 3
		},
		{
			"name": "Jupiter",
			"full_degree": 163.8557,
			"norm_degree": 13.8557,
			"speed": -0.0689,
			"is_retro": "true",
			"sign_id": 6,
			"sign": "Virgo",
			"house": 11
		},
		{
			"name": "Venus",
			"full_degree": 265.8053,
			"norm_degree": 25.8053,
			"speed": 1.2231,
			"is_retro": "false",
			"sign_id": 9,
			"sign": "Sagittarius",
			"house": 2
		},
		{
			"name": "Saturn",
			"full_degree": 308.2772,
			"norm_degree": 8.2772,
			"speed": 0.119,
			"is_retro": "false",
			"sign_id": 11,
			"sign": "Aquarius",
			"house": 4
		},
		{
			"name": "Uranus",
			"full_degree": 284.9176,
			"norm_degree": 14.9176,
			"speed": 0.0579,
			"is_retro": "false",
			"sign_id": 10,
			"sign": "Capricorn",
			"house": 3
		},
		{
			"name": "Neptune",
			"full_degree": 287.0036,
			"norm_degree": 17.0036,
			"speed": 0.037,
			"is_retro": "false",
			"sign_id": 10,
			"sign": "Capricorn",
			"house": 3
		},
		{
			"name": "Pluto",
			"full_degree": 232.6143,
			"norm_degree": 22.6143,
			"speed": 0.0198,
			"is_retro": "false",
			"sign_id": 8,
			"sign": "Scorpio",
			"house": 1
		},
		{
			"name": "Node",
			"full_degree": 278.7016,
			"norm_degree": 8.7016,
			"speed": -0.053,
			"is_retro": "true",
			"sign_id": 10,
			"sign": "Capricorn",
			"house": 3
		},
		{
			"name": "Chiron",
			"full_degree": 126.9041,
			"norm_degree": 6.9041,
			"speed": -0.0737,
			"is_retro": "true",
			"sign_id": 5,
			"sign": "Leo",
			"house": 10
		},
		{
			"name": "Part of Fortune",
			"full_degree": 80.7996,
			"norm_degree": 20.7996,
			"speed": 0,
			"is_retro": "false",
			"sign_id": 3,
			"sign": "Gemini",
			"house": 8
		}
	],
	"second": [
		{
			"name": "Sun",
			"full_degree": 351.8862,
			"norm_degree": 21.8862,
			"speed": 0.9974,
			"is_retro": "false",
			"sign_id": 12,
			"sign": "Pisces",
			"house": 5
		},
		{
			"name": "Moon",
			"full_degree": 186.4311,
			"norm_degree": 6.4311,
			"speed": 12.2517,
			"is_retro": "false",
			"sign_id": 7,
			"sign": "Libra",
			"house": 12
		},
		{
			"name": "Mars",
			"full_degree": 300.7955,
			"norm_degree": 0.7955,
			"speed": 0.74,
			"is_retro": "false",
			"sign_id": 11,
			"sign": "Aquarius",
			"house": 4
		},
		{
			"name": "Mercury",
			"full_degree": 346.0088,
			"norm_degree": 16.0088,
			"speed": 1.8595,
			"is_retro": "false",
			"sign_id": 12,
			"sign": "Pisces",
			"house": 5
		},
		{
			"name": "Jupiter",
			"full_degree": 91.2252,
			"norm_degree": 1.2252,
			"speed": 0.0515,
			"is_retro": "false",
			"sign_id": 4,
			"sign": "Cancer",
			"house": 9
		},
		{
			"name": "Venus",
			"full_degree": 306.8158,
			"norm_degree": 6.8158,
			"speed": 0.8231,
			"is_retro": "false",
			"sign_id": 11,
			"sign": "Aquarius",
			"house": 4
		},
		{
			"name": "Saturn",
			"full_degree": 293.1218,
			"norm_degree": 23.1218,
			"speed": 0.079,
			"is_retro": "false",
			"sign_id": 10,
			"sign": "Capricorn",
			"house": 3
		},
		{
			"name": "Uranus",
			"full_degree": 279.1479,
			"norm_degree": 9.1479,
			"speed": 0.0271,
			"is_retro": "false",
			"sign_id": 10,
			"sign": "Capricorn",
			"house": 3
		},
		{
			"name": "Neptune",
			"full_degree": 284.2434,
			"norm_degree": 14.2434,
			"speed": 0.0187,
			"is_retro": "false",
			"sign_id": 10,
			"sign": "Capricorn",
			"house": 3
		},
		{
			"name": "Pluto",
			"full_degree": 227.6531,
			"norm_degree": 17.6531,
			"speed": -0.0122,
			"is_retro": "true",
			"sign_id": 8,
			"sign": "Scorpio",
			"house": 1
		},
		{
			"name": "Node",
			"full_degree": 314.7158,
			"norm_degree": 14.7158,
			"speed": -0.053,
			"is_retro": "true",
			"sign_id": 11,
			"sign": "Aquarius",
			"house": 4
		},
		{
			"name": "Chiron",
			"full_degree": 100.5724,
			"norm_degree": 10.5724,
			"speed": -0.0039,
			"is_retro": "true",
			"sign_id": 4,
			"sign": "Cancer",
			"house": 9
		},
		{
			"name": "Part of Fortune",
			"full_degree": 67.9869,
			"norm_degree": 7.9869,
			"speed": 0,
			"is_retro": "false",
			"sign_id": 3,
			"sign": "Gemini",
			"house": 8
		}
	],
	"composite": {
		"planets": [
			{
				"name": "Sun",
				"full_degree": 326.48265,
				"norm_degree": 26.4826,
				"sign_id": 11,
				"sign": "Aquarius",
				"house": 4
			},
			{
				"name": "Moon",
				"full_degree": 167.7894,
				"norm_degree": 17.7894,
				"sign_id": 6,
				"sign": "Virgo",
				"house": 11
			},
			{
				"name": "Mars",
				"full_degree": 290.0462,
				"norm_degree": 20.0462,
				"sign_id": 10,
				"sign": "Capricorn",
				"house": 3
			},
			{
				"name": "Mercury",
				"full_degree": 316.69725,
				"norm_degree": 16.6972,
				"sign_id": 11,
				"sign": "Aquarius",
				"house": 4
			},
			{
				"name": "Jupiter",
				"full_degree": 127.54045,
				"norm_degree": 7.5405,
				"sign_id": 5,
				"sign": "Leo",
				"house": 10
			},
			{
				"name": "Venus",
				"full_degree": 286.31055000000003,
				"norm_degree": 16.3106,
				"sign_id": 10,
				"sign": "Capricorn",
				"house": 3
			},
			{
				"name": "Saturn",
				"full_degree": 300.6995,
				"norm_degree": 0.6995,
				"sign_id": 11,
				"sign": "Aquarius",
				"house": 4
			},
			{
				"name": "Uranus",
				"full_degree": 282.03274999999996,
				"norm_degree": 12.0327,
				"sign_id": 10,
				"sign": "Capricorn",
				"house": 3
			},
			{
				"name": "Neptune",
				"full_degree": 285.62350000000004,
				"norm_degree": 15.6235,
				"sign_id": 10,
				"sign": "Capricorn",
				"house": 3
			},
			{
				"name": "Pluto",
				"full_degree": 230.13369999999998,
				"norm_degree": 20.1337,
				"sign_id": 8,
				"sign": "Scorpio",
				"house": 1
			},
			{
				"name": "Node",
				"full_degree": 296.7087,
				"norm_degree": 26.7087,
				"sign_id": 10,
				"sign": "Capricorn",
				"house": 3
			},
			{
				"name": "Chiron",
				"full_degree": 113.73825,
				"norm_degree": 23.7382,
				"sign_id": 4,
				"sign": "Cancer",
				"house": 9
			},
			{
				"name": "Part of Fortune",
				"full_degree": 74.39325,
				"norm_degree": 14.3932,
				"sign_id": 3,
				"sign": "Gemini",
				"house": 8
			}
		],
		"houses": [
			{
				"house": 1,
				"sign": "Scorpio",
				"degree": 233.08651500000002
			},
			{
				"house": 2,
				"sign": "Sagittarius",
				"degree": 262.438315
			},
			{
				"house": 3,
				"sign": "Capricorn",
				"degree": 293.35562500000003
			},
			{
				"house": 4,
				"sign": "Aquarius",
				"degree": 325.84093
			},
			{
				"house": 5,
				"sign": "Pisces",
				"degree": 358.03228
			},
			{
				"house": 6,
				"sign": "Aries",
				"degree": 27.328290000000003
			},
			{
				"house": 7,
				"sign": "Taurus",
				"degree": 53.086515000000006
			},
			{
				"house": 8,
				"sign": "Gemini",
				"degree": 82.438315
			},
			{
				"house": 9,
				"sign": "Cancer",
				"degree": 113.355625
			},
			{
				"house": 10,
				"sign": "Leo",
				"degree": 145.84093000000001
			},
			{
				"house": 11,
				"sign": "Virgo",
				"degree": 178.03228000000001
			},
			{
				"house": 12,
				"sign": "Libra",
				"degree": 207.32829
			}
		],
		"ascendant": 233.08651500000002,
		"midheaven": 145.84093000000001,
		"aspects": [
			{
				"aspecting_planet": "Sun",
				"aspected_planet": "Venus",
				"aspecting_planet_id": 0,
				"aspected_planet_id": 5,
				"type": "Semi Sqaure",
				"orb": 4.83,
				"diff": 40.17
			},
			{
				"aspecting_planet": "Sun",
				"aspected_planet": "Saturn",
				"aspecting_planet_id": 0,
				"aspected_planet_id": 6,
				"type": "Semi Sextile",
				"orb": 4.22,
				"diff": 25.78
			},
			{
				"aspecting_planet": "Sun",
				"aspected_planet": "Uranus",
				"aspecting_planet_id": 0,
				"aspected_planet_id": 7,
				"type": "Semi Sqaure",
				"orb": 0.55,
				"diff": 44.45
			},
			{
				"aspecting_planet": "Sun",
				"aspected_planet": "Neptune",
				"aspecting_planet_id": 0,
				"aspected_planet_id": 8,
				"type": "Semi Sqaure",
				"orb": 4.14,
				"diff": 40.86
			},
			{
				"aspecting_planet": "Sun",
				"aspected_planet": "Node",
				"aspecting_planet_id": 0,
				"aspected_planet_id": 10,
				"type": "Semi Sextile",
				"orb": 0.23,
				"diff": 29.77
			},
			{
				"aspecting_planet": "Sun",
				"aspected_planet": "Chiron",
				"aspecting_planet_id": 0,
				"aspected_planet_id": 11,
				"type": "Quincunx",
				"orb": 2.74,
				"diff": 147.26
			},
			{
				"aspecting_planet": "Sun",
				"aspected_planet": "Ascendant",
				"aspecting_planet_id": 0,
				"aspected_planet_id": 13,
				"type": "Square",
				"orb": 3.4,
				"diff": 93.4
			},
			{
				"aspecting_planet": "Sun",
				"aspected_planet": "Midheaven",
				"aspecting_planet_id": 0,
				"aspected_planet_id": 14,
				"type": "Opposition",
				"orb": 0.64,
				"diff": 179.36
			},
			{
				"aspecting_planet": "Moon",
				"aspected_planet": "Mars",
				"aspecting_planet_id": 1,
				"aspected_planet_id": 2,
				"type": "Trine",
				"orb": 2.26,
				"diff": 122.26
			},
			{
				"aspecting_planet": "Moon",
				"aspected_planet": "Mercury",
				"aspecting_planet_id": 1,
				"aspected_planet_id": 3,
				"type": "Quincunx",
				"orb": 1.09,
				"diff": 148.91
			},
			{
				"aspecting_planet": "Moon",
				"aspected_planet": "Jupiter",
				"aspecting_planet_id": 1,
				"aspected_planet_id": 4,
				"type": "Semi Sqaure",
				"orb": 4.75,
				"diff": 40.25
			},
			{
				"aspecting_planet": "Moon",
				"aspected_planet": "Venus",
				"aspecting_planet_id": 1,
				"aspected_planet_id": 5,
				"type": "Trine",
				"orb": 1.48,
				"diff": 118.52
			},
			{
				"aspecting_planet": "Moon",
				"aspected_planet": "Uranus",
				"aspecting_planet_id": 1,
				"aspected_planet_id": 7,
				"type": "Trine",
				"orb": 5.76,
				"diff": 114.24
			},
			{
				"aspecting_planet": "Moon",
				"aspected_planet": "Neptune",
				"aspecting_planet_id": 1,
				"aspected_planet_id": 8,
				"type": "Trine",
				"orb": 2.17,
				"diff": 117.83
			},
			{
				"aspecting_planet": "Moon",
				"aspected_planet": "Pluto",
				"aspecting_planet_id": 1,
				"aspected_planet_id": 9,
				"type": "Sextile",
				"orb": 2.34,
				"diff": 62.34
			},
			{
				"aspecting_planet": "Moon",
				"aspected_planet": "Chiron",
				"aspecting_planet_id": 1,
				"aspected_planet_id": 11,
				"type": "Sextile",
				"orb": 5.95,
				"diff": 54.05
			},
			{
				"aspecting_planet": "Moon",
				"aspected_planet": "Ascendant",
				"aspecting_planet_id": 1,
				"aspected_planet_id": 13,
				"type": "Sextile",
				"orb": 5.3,
				"diff": 65.3
			},
			{
				"aspecting_planet": "Mars",
				"aspected_planet": "Mercury",
				"aspecting_planet_id": 2,
				"aspected_planet_id": 3,
				"type": "Semi Sextile",
				"orb": 3.35,
				"diff": 26.65
			},
			{
				"aspecting_planet": "Mars",
				"aspected_planet": "Venus",
				"aspecting_planet_id": 2,
				"aspected_planet_id": 5,
				"type": "Conjunction",
				"orb": 3.74,
				"diff": 3.74
			},
			{
				"aspecting_planet": "Mars",
				"aspected_planet": "Neptune",
				"aspecting_planet_id": 2,
				"aspected_planet_id": 8,
				"type": "Conjunction",
				"orb": 4.42,
				"diff": 4.42
			},
			{
				"aspecting_planet": "Mars",
				"aspected_planet": "Pluto",
				"aspecting_planet_id": 2,
				"aspected_planet_id": 9,
				"type": "Sextile",
				"orb": 0.09,
				"diff": 59.91
			},
			{
				"aspecting_planet": "Mars",
				"aspected_planet": "Chiron",
				"aspecting_planet_id": 2,
				"aspected_planet_id": 11,
				"type": "Opposition",
				"orb": 3.69,
				"diff": 176.31
			},
			{
				"aspecting_planet": "Mars",
				"aspected_planet": "Part of Fortune",
				"aspecting_planet_id": 2,
				"aspected_planet_id": 12,
				"type": "Quincunx",
				"orb": 5.65,
				"diff": 144.35
			},
			{
				"aspecting_planet": "Mars",
				"aspected_planet": "Ascendant",
				"aspecting_planet_id": 2,
				"aspected_planet_id": 13,
				"type": "Sextile",
				"orb": 3.04,
				"diff": 56.96
			},
			{
				"aspecting_planet": "Mars",
				"aspected_planet": "Midheaven",
				"aspecting_planet_id": 2,
				"aspected_planet_id": 14,
				"type": "Quincunx",
				"orb": 5.79,
				"diff": 144.21
			},
			{
				"aspecting_planet": "Mercury",
				"aspected_planet": "Venus",
				"aspecting_planet_id": 3,
				"aspected_planet_id": 5,
				"type": "Semi Sextile",
				"orb": 0.39,
				"diff": 30.39
			},
			{
				"aspecting_planet": "Mercury",
				"aspected_planet": "Uranus",
				"aspecting_planet_id": 3,
				"aspected_planet_id": 7,
				"type": "Semi Sextile",
				"orb": 4.66,
				"diff": 34.66
			},
			{
				"aspecting_planet": "Mercury",
				"aspected_planet": "Neptune",
				"aspecting_planet_id": 3,
				"aspected_planet_id": 8,
				"type": "Semi Sextile",
				"orb": 1.07,
				"diff": 31.07
			},
			{
				"aspecting_planet": "Mercury",
				"aspected_planet": "Pluto",
				"aspecting_planet_id": 3,
				"aspected_planet_id": 9,
				"type": "Square",
				"orb": 3.44,
				"diff": 86.56
			},
			{
				"aspecting_planet": "Mercury",
				"aspected_planet": "Part of Fortune",
				"aspecting_planet_id": 3,
				"aspected_planet_id": 12,
				"type": "Trine",
				"orb": 2.3,
				"diff": 117.7
			},
			{
				"aspecting_planet": "Jupiter",
				"aspected_planet": "Uranus",
				"aspecting_planet_id": 4,
				"aspected_planet_id": 7,
				"type": "Quincunx",
				"orb": 4.49,
				"diff": 154.49
			},
			{
				"aspecting_planet": "Venus",
				"aspected_planet": "Uranus",
				"aspecting_planet_id": 5,
				"aspected_planet_id": 7,
				"type": "Conjunction",
				"orb": 4.28,
				"diff": 4.28
			},
			{
				"aspecting_planet": "Venus",
				"aspected_planet": "Neptune",
				"aspecting_planet_id": 5,
				"aspected_planet_id": 8,
				"type": "Conjunction",
				"orb": 0.69,
				"diff": 0.69
			},
			{
				"aspecting_planet": "Venus",
				"aspected_planet": "Pluto",
				"aspecting_planet_id": 5,
				"aspected_planet_id": 9,
				"type": "Sextile",
				"orb": 3.82,
				"diff": 56.18
			},
			{
				"aspecting_planet": "Venus",
				"aspected_planet": "Part of Fortune",
				"aspecting_planet_id": 5,
				"aspected_planet_id": 12,
				"type": "Quincunx",
				"orb": 1.92,
				"diff": 148.08
			},
			{
				"aspecting_planet": "Saturn",
				"aspected_planet": "Pluto",
				"aspecting_planet_id": 6,
				"aspected_planet_id": 9,
				"type": "Quintile",
				"orb": 1.43,
				"diff": 70.57
			},
			{
				"aspecting_planet": "Saturn",
				"aspected_planet": "Node",
				"aspecting_planet_id": 6,
				"aspected_planet_id": 10,
				"type": "Conjunction",
				"orb": 3.99,
				"diff": 3.99
			},
			{
				"aspecting_planet": "Saturn",
				"aspected_planet": "Ascendant",
				"aspecting_planet_id": 6,
				"aspected_planet_id": 13,
				"type": "Quintile",
				"orb": 4.39,
				"diff": 67.61
			},
			{
				"aspecting_planet": "Saturn",
				"aspected_planet": "Midheaven",
				"aspecting_planet_id": 6,
				"aspected_planet_id": 14,
				"type": "Quincunx",
				"orb": 4.86,
				"diff": 154.86
			},
			{
				"aspecting_planet": "Uranus",
				"aspected_planet": "Neptune",
				"aspecting_planet_id": 7,
				"aspected_planet_id": 8,
				"type": "Conjunction",
				"orb": 3.59,
				"diff": 3.59
			},
			{
				"aspecting_planet": "Uranus",
				"aspected_planet": "Part of Fortune",
				"aspecting_planet_id": 7,
				"aspected_planet_id": 12,
				"type": "Quincunx",
				"orb": 2.36,
				"diff": 152.36
			},
			{
				"aspecting_planet": "Uranus",
				"aspected_planet": "Ascendant",
				"aspecting_planet_id": 7,
				"aspected_planet_id": 13,
				"type": "Semi Sqaure",
				"orb": 3.95,
				"diff": 48.95
			},
			{
				"aspecting_planet": "Neptune",
				"aspected_planet": "Pluto",
				"aspecting_planet_id": 8,
				"aspected_planet_id": 9,
				"type": "Sextile",
				"orb": 4.51,
				"diff": 55.49
			},
			{
				"aspecting_planet": "Neptune",
				"aspected_planet": "Part of Fortune",
				"aspecting_planet_id": 8,
				"aspected_planet_id": 12,
				"type": "Quincunx",
				"orb": 1.23,
				"diff": 148.77
			},
			{
				"aspecting_planet": "Pluto",
				"aspected_planet": "Node",
				"aspecting_planet_id": 9,
				"aspected_planet_id": 10,
				"type": "Quintile",
				"orb": 5.42,
				"diff": 66.58
			},
			{
				"aspecting_planet": "Pluto",
				"aspected_planet": "Chiron",
				"aspecting_planet_id": 9,
				"aspected_planet_id": 11,
				"type": "Trine",
				"orb": 3.6,
				"diff": 116.4
			},
			{
				"aspecting_planet": "Pluto",
				"aspected_planet": "Part of Fortune",
				"aspecting_planet_id": 9,
				"aspected_planet_id": 12,
				"type": "Quincunx",
				"orb": 5.74,
				"diff": 155.74
			},
			{
				"aspecting_planet": "Pluto",
				"aspected_planet": "Ascendant",
				"aspecting_planet_id": 9,
				"aspected_planet_id": 13,
				"type": "Conjunction",
				"orb": 2.95,
				"diff": 2.95
			},
			{
				"aspecting_planet": "Pluto",
				"aspected_planet": "Midheaven",
				"aspecting_planet_id": 9,
				"aspected_planet_id": 14,
				"type": "Square",
				"orb": 5.71,
				"diff": 84.29
			},
			{
				"aspecting_planet": "Node",
				"aspected_planet": "Chiron",
				"aspecting_planet_id": 10,
				"aspected_planet_id": 11,
				"type": "Opposition",
				"orb": 2.97,
				"diff": 177.03
			},
			{
				"aspecting_planet": "Node",
				"aspected_planet": "Ascendant",
				"aspecting_planet_id": 10,
				"aspected_planet_id": 13,
				"type": "Sextile",
				"orb": 3.62,
				"diff": 63.62
			},
			{
				"aspecting_planet": "Node",
				"aspected_planet": "Midheaven",
				"aspecting_planet_id": 10,
				"aspected_planet_id": 14,
				"type": "Quincunx",
				"orb": 0.87,
				"diff": 150.87
			},
			{
				"aspecting_planet": "Chiron",
				"aspected_planet": "Part of Fortune",
				"aspecting_planet_id": 11,
				"aspected_planet_id": 12,
				"type": "Semi Sqaure",
				"orb": 5.66,
				"diff": 39.35
			},
			{
				"aspecting_planet": "Chiron",
				"aspected_planet": "Ascendant",
				"aspecting_planet_id": 11,
				"aspected_planet_id": 13,
				"type": "Trine",
				"orb": 0.65,
				"diff": 119.35
			},
			{
				"aspecting_planet": "Chiron",
				"aspected_planet": "Midheaven",
				"aspecting_planet_id": 11,
				"aspected_planet_id": 14,
				"type": "Semi Sextile",
				"orb": 2.1,
				"diff": 32.1
			},
			{
				"aspecting_planet": "Part of Fortune",
				"aspected_planet": "Midheaven",
				"aspecting_planet_id": 12,
				"aspected_planet_id": 14,
				"type": "Quintile",
				"orb": 0.55,
				"diff": 71.45
			},
			{
				"aspecting_planet": "Ascendant",
				"aspected_planet": "Midheaven",
				"aspecting_planet_id": 13,
				"aspected_planet_id": 14,
				"type": "Square",
				"orb": 2.75,
				"diff": 87.25
			}
		]
	}
}
POST
var api = 'synastry_horoscope';
var userId = '<Your User Id>';
var apiKey = '<Your Api Key>';
var data = {
  p_day: 6,
  p_month: 1,
  p_year: 2000,
  p_hour: 7,
  p_min: 45,
  p_lat: 19.132,
  p_lon: 72.342,
  p_tzone: 5.5,
  s_day: 6,
  s_month: 1,
  s_year: 2000,
  s_hour: 7,
  s_min: 45,
  s_lat: 19.132,
  s_lon: 72.342,
  s_tzone: 5.5,
};

var auth = "Basic " + new Buffer(userId + ":" + apiKey).toString("base64");

var request = $.ajax({
url: "https://json.astrologyapi.com/v1/"+api,
method: "POST",
dataType:'json',
headers: {
    "authorization": auth,
    "Content-Type":'application/json'
},
    data:JSON.stringify(data)
});

request.then( function(resp){
    console.log(resp);
}, function(err){
    console.log(err);
});