SEARCH ASTROLOGY API DOCS

Home
Indian Astrology

Sadhesati Life Details/sadhesati_life_details

This API provides details about Sadhe Sati, a period of seven and a half years during which Saturn moves through three signs, and its effect on a person's life. The response includes a summary of Sadhe Sati, and a report that contains the dates, phases, and effects of Sadhe Sati based on the user's birth moon sign and Saturn's position.

API Endpoint : sadhesati_life_details
Method : POST
Full URL :
https://json.astrologyapi.com/v1/sadhesati_life_details

Request Data

ParamsData typeDescriptions

day required

month required

year required

hour required

min required

lat required

lon required

tzone required

int

int

int

int

int

float

float

float

date of birth, eg: 10

month of birth, eg: 5

year of birth, eg: 1990

hour, eg: 19

minute, eg: 55

latitude, eg: 19.2056

longitude, eg: 25.2056

timezone, eg: 5.5

Response Data

[
	{
		"moon_sign": "Aries",
		"saturn_sign": "Gemini",
		"is_saturn_retrograde": false,
		"type": "SETTING_END",
		"millisecond": "1027386000000",
		"date": "23-7-2002",
		"summary": "Sadhesati Setting Phase ending and with this Sadhesati is also ending."
	},
	{
		"moon_sign": "Aries",
		"saturn_sign": "Gemini",
		"is_saturn_retrograde": true,
		"type": "SETTING_START",
		"millisecond": "1041987600000",
		"date": "8-1-2003",
		"summary": "Sadhesati Setting Phase starting with Peak Phase ending."
	},
	{
		"moon_sign": "Aries",
		"saturn_sign": "Gemini",
		"is_saturn_retrograde": false,
		"type": "SETTING_END",
		"millisecond": "1049763600000",
		"date": "8-4-2003",
		"summary": "Sadhesati Setting Phase ending and with this Sadhesati is also ending."
	},
	{
		"moon_sign": "Aries",
		"saturn_sign": "Aries",
		"is_saturn_retrograde": false,
		"type": "PEAK_START",
		"millisecond": "1811984400000",
		"date": "3-6-2027",
		"summary": "Sadhesati Peak Phase starting with Rise Phase ending."
	},
	{
		"moon_sign": "Aries",
		"saturn_sign": "Aries",
		"is_saturn_retrograde": true,
		"type": "RISING_START",
		"millisecond": "1823907600000",
		"date": "19-10-2027",
		"summary": "Sadhesati Rise Phase starting."
	},
	{
		"moon_sign": "Aries",
		"saturn_sign": "Aries",
		"is_saturn_retrograde": true,
		"type": "RISING_START",
		"millisecond": "1823994000000",
		"date": "20-10-2027",
		"summary": "Sadhesati Rise Phase starting."
	},
	{
		"moon_sign": "Aries",
		"saturn_sign": "Aries",
		"is_saturn_retrograde": true,
		"type": "RISING_START",
		"millisecond": "1824080400000",
		"date": "21-10-2027",
		"summary": "Sadhesati Rise Phase starting."
	},
	{
		"moon_sign": "Aries",
		"saturn_sign": "Aries",
		"is_saturn_retrograde": false,
		"type": "PEAK_START",
		"millisecond": "1834880400000",
		"date": "23-2-2028",
		"summary": "Sadhesati Peak Phase starting with Rise Phase ending."
	},
	{
		"moon_sign": "Aries",
		"saturn_sign": "Taurus",
		"is_saturn_retrograde": false,
		"type": "RISING_START",
		"millisecond": "1880845200000",
		"date": "8-8-2029",
		"summary": "Sadhesati Rise Phase starting."
	},
	{
		"moon_sign": "Aries",
		"saturn_sign": "Taurus",
		"is_saturn_retrograde": true,
		"type": "RISING_END",
		"millisecond": "1885856400000",
		"date": "5-10-2029",
		"summary": "Sadhesati Rise Phase ending and with this Sadhesati is also ending."
	},
	{
		"moon_sign": "Aries",
		"saturn_sign": "Taurus",
		"is_saturn_retrograde": false,
		"type": "RISING_START",
		"millisecond": "1902618000000",
		"date": "17-4-2030",
		"summary": "Sadhesati Rise Phase starting."
	},
	{
		"moon_sign": "Aries",
		"saturn_sign": "Aries",
		"is_saturn_retrograde": false,
		"type": "PEAK_START",
		"millisecond": "2753830800000",
		"date": "7-4-2057",
		"summary": "Sadhesati Peak Phase starting with Rise Phase ending."
	},
	{
		"moon_sign": "Aries",
		"saturn_sign": "Taurus",
		"is_saturn_retrograde": false,
		"type": "RISING_START",
		"millisecond": "2821309200000",
		"date": "28-5-2059",
		"summary": "Sadhesati Rise Phase starting."
	},
	{
		"moon_sign": "Aries",
		"saturn_sign": "Gemini",
		"is_saturn_retrograde": false,
		"type": "SETTING_END",
		"millisecond": "2888269200000",
		"date": "11-7-2061",
		"summary": "Sadhesati Setting Phase ending and with this Sadhesati is also ending."
	},
	{
		"moon_sign": "Aries",
		"saturn_sign": "Gemini",
		"is_saturn_retrograde": true,
		"type": "SETTING_START",
		"millisecond": "2907018000000",
		"date": "13-2-2062",
		"summary": "Sadhesati Setting Phase starting with Peak Phase ending."
	},
	{
		"moon_sign": "Aries",
		"saturn_sign": "Gemini",
		"is_saturn_retrograde": false,
		"type": "SETTING_END",
		"millisecond": "2908918800000",
		"date": "7-3-2062",
		"summary": "Sadhesati Setting Phase ending and with this Sadhesati is also ending."
	},
	{
		"moon_sign": "Aries",
		"saturn_sign": "Aries",
		"is_saturn_retrograde": false,
		"type": "PEAK_START",
		"millisecond": "3672781200000",
		"date": "21-5-2086",
		"summary": "Sadhesati Peak Phase starting with Rise Phase ending."
	},
	{
		"moon_sign": "Aries",
		"saturn_sign": "Aries",
		"is_saturn_retrograde": true,
		"type": "RISING_START",
		"millisecond": "3687728400000",
		"date": "10-11-2086",
		"summary": "Sadhesati Rise Phase starting."
	},
	{
		"moon_sign": "Aries",
		"saturn_sign": "Aries",
		"is_saturn_retrograde": false,
		"type": "PEAK_START",
		"millisecond": "3695504400000",
		"date": "8-2-2087",
		"summary": "Sadhesati Peak Phase starting with Rise Phase ending."
	},
	{
		"moon_sign": "Aries",
		"saturn_sign": "Taurus",
		"is_saturn_retrograde": false,
		"type": "RISING_START",
		"millisecond": "3740950800000",
		"date": "18-7-2088",
		"summary": "Sadhesati Rise Phase starting."
	},
	{
		"moon_sign": "Aries",
		"saturn_sign": "Taurus",
		"is_saturn_retrograde": true,
		"type": "RISING_END",
		"millisecond": "3749936400000",
		"date": "30-10-2088",
		"summary": "Sadhesati Rise Phase ending and with this Sadhesati is also ending."
	},
	{
		"moon_sign": "Aries",
		"saturn_sign": "Taurus",
		"is_saturn_retrograde": false,
		"type": "RISING_START",
		"millisecond": "3763501200000",
		"date": "5-4-2089",
		"summary": "Sadhesati Rise Phase starting."
	},
	{
		"moon_sign": "Aries",
		"saturn_sign": "Gemini",
		"is_saturn_retrograde": false,
		"type": "SETTING_END",
		"millisecond": "3809466000000",
		"date": "19-9-2090",
		"summary": "Sadhesati Setting Phase ending and with this Sadhesati is also ending."
	},
	{
		"moon_sign": "Aries",
		"saturn_sign": "Gemini",
		"is_saturn_retrograde": true,
		"type": "SETTING_START",
		"millisecond": "3812576400000",
		"date": "25-10-2090",
		"summary": "Sadhesati Setting Phase starting with Peak Phase ending."
	},
	{
		"moon_sign": "Aries",
		"saturn_sign": "Gemini",
		"is_saturn_retrograde": false,
		"type": "SETTING_END",
		"millisecond": "3830547600000",
		"date": "21-5-2091",
		"summary": "Sadhesati Setting Phase ending and with this Sadhesati is also ending."
	}
]
POST
var api = 'sadhesati_life_details';
var userId = '<Your User Id>';
var apiKey = '<Your Api Key>';
var language = '<Your Language>' // By default it is set to en
var data = {
  day: 6,
  month: 1,
  year: 2000,
  hour: 7,
  min: 45,
  lat: 19.132,
  lon: 72.342,
  tzone: 5.5,
};

var auth = "Basic " + new Buffer(userId + ":" + apiKey).toString("base64");

var request = $.ajax({
url: "https://json.astrologyapi.com/v1/"+api,
method: "POST",
dataType:'json',
headers: {
    "authorization": auth,
    "Content-Type":'application/json',
    "Accept-Language": language 
},
    data:JSON.stringify(data)
});

request.then( function(resp){
    console.log(resp);
}, function(err){
    console.log(err);
});