SEARCH ASTROLOGY API DOCS

Home
Indian Astrology

Major Yogini Dasha/major_yogini_dasha

The major_yogini_dasha API appears to provide information on the timing and duration of different yoginis or periods of time in Vedic astrology. The response of the API includes details such as the dasha name, start and end dates, duration, and start and end times in milliseconds for each period.

API Endpoint : major_yogini_dasha
Method : POST
Full URL :
https://json.astrologyapi.com/v1/major_yogini_dasha

Request Data

ParamsData typeDescriptions

day required

month required

year required

hour required

min required

lat required

lon required

tzone required

int

int

int

int

int

float

float

float

date of birth, eg: 10

month of birth, eg: 5

year of birth, eg: 1990

hour, eg: 19

minute, eg: 55

latitude, eg: 19.2056

longitude, eg: 25.2056

timezone, eg: 5.5

Response Data

[
	{
		"dasha_id": 1,
		"dasha_name": "Pingla",
		"start_date": "9-11-2000 5:9",
		"end_date": "9-11-2002 5:9",
		"start_ms": 973726740000,
		"end_ms": 1036798740000,
		"duration": 2
	},
	{
		"dasha_id": 2,
		"dasha_name": "Dhanya",
		"start_date": "9-11-2002 5:9",
		"end_date": "9-11-2005 5:9",
		"start_ms": 1036798740000,
		"end_ms": 1131493140000,
		"duration": 3
	},
	{
		"dasha_id": 3,
		"dasha_name": "Bhramari",
		"start_date": "9-11-2005 5:9",
		"end_date": "9-11-2009 5:9",
		"start_ms": 1131493140000,
		"end_ms": 1257723540000,
		"duration": 4
	},
	{
		"dasha_id": 4,
		"dasha_name": "Bhadrika",
		"start_date": "9-11-2009 5:9",
		"end_date": "9-11-2014 5:9",
		"start_ms": 1257723540000,
		"end_ms": 1415489940000,
		"duration": 5
	},
	{
		"dasha_id": 5,
		"dasha_name": "Ulka",
		"start_date": "9-11-2014 5:9",
		"end_date": "9-11-2020 5:9",
		"start_ms": 1415489940000,
		"end_ms": 1604878740000,
		"duration": 6
	},
	{
		"dasha_id": 6,
		"dasha_name": "Siddha",
		"start_date": "9-11-2020 5:9",
		"end_date": "9-11-2027 5:9",
		"start_ms": 1604878740000,
		"end_ms": 1825717140000,
		"duration": 7
	},
	{
		"dasha_id": 7,
		"dasha_name": "Sankata",
		"start_date": "9-11-2027 5:9",
		"end_date": "9-11-2035 5:9",
		"start_ms": 1825717140000,
		"end_ms": 2078177940000,
		"duration": 8
	},
	{
		"dasha_id": 0,
		"dasha_name": "Mangla",
		"start_date": "9-11-2035 5:9",
		"end_date": "9-11-2036 5:9",
		"start_ms": 2078177940000,
		"end_ms": 2109800340000,
		"duration": 1
	},
	{
		"dasha_id": 1,
		"dasha_name": "Pingla",
		"start_date": "9-11-2036 5:9",
		"end_date": "9-11-2038 5:9",
		"start_ms": 2109800340000,
		"end_ms": 2172872340000,
		"duration": 2
	},
	{
		"dasha_id": 2,
		"dasha_name": "Dhanya",
		"start_date": "9-11-2038 5:9",
		"end_date": "9-11-2041 5:9",
		"start_ms": 2172872340000,
		"end_ms": 2267566740000,
		"duration": 3
	},
	{
		"dasha_id": 3,
		"dasha_name": "Bhramari",
		"start_date": "9-11-2041 5:9",
		"end_date": "9-11-2045 5:9",
		"start_ms": 2267566740000,
		"end_ms": 2393797140000,
		"duration": 4
	},
	{
		"dasha_id": 4,
		"dasha_name": "Bhadrika",
		"start_date": "9-11-2045 5:9",
		"end_date": "9-11-2050 5:9",
		"start_ms": 2393797140000,
		"end_ms": 2551563540000,
		"duration": 5
	},
	{
		"dasha_id": 5,
		"dasha_name": "Ulka",
		"start_date": "9-11-2050 5:9",
		"end_date": "9-11-2056 5:9",
		"start_ms": 2551563540000,
		"end_ms": 2740952340000,
		"duration": 6
	},
	{
		"dasha_id": 6,
		"dasha_name": "Siddha",
		"start_date": "9-11-2056 5:9",
		"end_date": "9-11-2063 5:9",
		"start_ms": 2740952340000,
		"end_ms": 2961790740000,
		"duration": 7
	},
	{
		"dasha_id": 7,
		"dasha_name": "Sankata",
		"start_date": "9-11-2063 5:9",
		"end_date": "9-11-2071 5:9",
		"start_ms": 2961790740000,
		"end_ms": 3214251540000,
		"duration": 8
	},
	{
		"dasha_id": 0,
		"dasha_name": "Mangla",
		"start_date": "9-11-2071 5:9",
		"end_date": "9-11-2072 5:9",
		"start_ms": 3214251540000,
		"end_ms": 3245873940000,
		"duration": 1
	}
]
POST
var api = 'major_yogini_dasha';
var userId = '<Your User Id>';
var apiKey = '<Your Api Key>';
var language = '<Your Language>' // By default it is set to en
var data = {
  day: 6,
  month: 1,
  year: 2000,
  hour: 7,
  min: 45,
  lat: 19.132,
  lon: 72.342,
  tzone: 5.5,
};

var auth = "Basic " + new Buffer(userId + ":" + apiKey).toString("base64");

var request = $.ajax({
url: "https://json.astrologyapi.com/v1/"+api,
method: "POST",
dataType:'json',
headers: {
    "authorization": auth,
    "Content-Type":'application/json',
    "Accept-Language": language 
},
    data:JSON.stringify(data)
});

request.then( function(resp){
    console.log(resp);
}, function(err){
    console.log(err);
});